Usage Statistics for focus451.com

Summary Period: July 2021
Generated 01-Aug-2021 06:33 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 33045
Total Files 3064
Total Pages 3411
Total Visits 1291
Total KBytes 60503
Total Unique Sites 1158
Total Unique URLs 144
Total Unique Referrers 85
Total Unique User Agents 281
. Avg Max
Hits per Hour 57 727
Hits per Day 1376 2917
Files per Day 127 669
Pages per Day 142 301
Sites per Day 48 90
Visits per Day 53 73
KBytes per Day 2521 6369
Hits by Response Code
Code 200 - OK 9.27% 3064
Code 301 - Moved Permanently 8.07% 2668
Code 302 - Found 0.33% 110
Code 304 - Not Modified 0.19% 62
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 80.40% 26567
Code 405 - Method Not Allowed 0.02% 8
Code 406 - Not Acceptable 1.54% 510
Code 409 - Conflict 0.07% 22
Code 500 - Internal Server Error 0.10% 32

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
8 596 1.80% 189 6.17% 280 8.21% 72 5.58% 68 5.87% 2651 4.38%
9 388 1.17% 91 2.97% 172 5.04% 67 5.19% 61 5.27% 1874 3.10%
10 1894 5.73% 155 5.06% 274 8.03% 51 3.95% 71 6.13% 1654 2.73%
11 2398 7.26% 87 2.84% 125 3.66% 60 4.65% 77 6.65% 2001 3.31%
12 2694 8.15% 58 1.89% 126 3.69% 51 3.95% 76 6.56% 902 1.49%
13 2917 8.83% 141 4.60% 301 8.82% 73 5.65% 88 7.60% 593 0.98%
14 1455 4.40% 69 2.25% 94 2.76% 44 3.41% 61 5.27% 4137 6.84%
15 1318 3.99% 75 2.45% 121 3.55% 58 4.49% 74 6.39% 1308 2.16%
16 882 2.67% 45 1.47% 86 2.52% 53 4.11% 68 5.87% 639 1.06%
17 1356 4.10% 69 2.25% 108 3.17% 53 4.11% 73 6.30% 5183 8.57%
18 1093 3.31% 143 4.67% 111 3.25% 45 3.49% 90 7.77% 3937 6.51%
19 1238 3.75% 51 1.66% 79 2.32% 49 3.80% 67 5.79% 918 1.52%
20 1466 4.44% 75 2.45% 113 3.31% 47 3.64% 61 5.27% 4028 6.66%
21 941 2.85% 74 2.42% 126 3.69% 63 4.88% 67 5.79% 1368 2.26%
22 1161 3.51% 54 1.76% 219 6.42% 62 4.80% 71 6.13% 5069 8.38%
23 881 2.67% 51 1.66% 86 2.52% 45 3.49% 56 4.84% 1499 2.48%
24 1162 3.52% 130 4.24% 118 3.46% 48 3.72% 64 5.53% 3726 6.16%
25 2105 6.37% 540 17.62% 117 3.43% 49 3.80% 65 5.61% 5562 9.19%
26 985 2.98% 53 1.73% 101 2.96% 55 4.26% 68 5.87% 1694 2.80%
27 939 2.84% 72 2.35% 124 3.64% 58 4.49% 63 5.44% 1318 2.18%
28 1008 3.05% 63 2.06% 78 2.29% 42 3.25% 56 4.84% 2804 4.63%
29 1240 3.75% 53 1.73% 79 2.32% 47 3.64% 62 5.35% 838 1.38%
30 2065 6.25% 669 21.83% 294 8.62% 63 4.88% 73 6.30% 6369 10.53%
31 863 2.61% 57 1.86% 79 2.32% 38 2.94% 51 4.40% 431 0.71%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1133 3.43% 7 171 5.58% 13 323 9.47% 69 1661 2.74%
1 39 954 2.89% 1 47 1.53% 2 69 2.02% 73 1752 2.90%
2 76 1834 5.55% 7 187 6.10% 9 216 6.33% 48 1158 1.91%
3 71 1715 5.19% 3 85 2.77% 6 149 4.37% 39 940 1.55%
4 82 1991 6.03% 22 528 17.23% 3 75 2.20% 221 5300 8.76%
5 53 1284 3.89% 2 68 2.22% 3 90 2.64% 121 2898 4.79%
6 37 894 2.71% 3 83 2.71% 6 160 4.69% 101 2423 4.01%
7 28 680 2.06% 4 96 3.13% 11 280 8.21% 254 6104 10.09%
8 33 797 2.41% 2 54 1.76% 4 106 3.11% 76 1816 3.00%
9 33 799 2.42% 2 49 1.60% 3 83 2.43% 34 825 1.36%
10 57 1385 4.19% 3 78 2.55% 4 113 3.31% 185 4439 7.34%
11 47 1138 3.44% 4 114 3.72% 6 151 4.43% 98 2340 3.87%
12 102 2455 7.43% 2 68 2.22% 7 179 5.25% 64 1534 2.54%
13 89 2157 6.53% 8 196 6.40% 3 73 2.14% 98 2344 3.87%
14 58 1413 4.28% 2 71 2.32% 5 129 3.78% 37 886 1.46%
15 8 211 0.64% 2 49 1.60% 4 102 2.99% 25 597 0.99%
16 69 1668 5.05% 3 94 3.07% 5 128 3.75% 167 4009 6.63%
17 52 1266 3.83% 6 150 4.90% 11 266 7.80% 113 2710 4.48%
18 37 893 2.70% 1 36 1.17% 3 79 2.32% 14 333 0.55%
19 69 1679 5.08% 2 54 1.76% 3 81 2.37% 138 3321 5.49%
20 91 2192 6.63% 1 38 1.24% 4 97 2.84% 45 1068 1.77%
21 90 2162 6.54% 2 66 2.15% 3 84 2.46% 118 2822 4.66%
22 43 1044 3.16% 2 54 1.76% 4 114 3.34% 92 2212 3.66%
23 54 1301 3.94% 26 628 20.50% 11 264 7.74% 292 7011 11.59%

Top 30 of 144 Total URLs
# Hits KBytes URL
1 1166 3.53% 0 0.00% /wp-cron.php
2 210 0.64% 13 0.02% /robots.txt
3 55 0.17% 1365 2.26% /location/
4 39 0.12% 1016 1.68% /terms/
5 37 0.11% 1116 1.84% /privacy-policy/
6 30 0.09% 12 0.02% /wp-content/plugins/team-members-pro/inc/js/tmm.min.js
7 30 0.09% 8 0.01% /wp-content/themes/clean-corporate-pro/js/skip-link-focus-fix.min.js
8 30 0.09% 255 0.42% /wp-content/themes/clean-corporate-pro/third-party/magnific-popup/js/jquery.magnific-popup.min.js
9 30 0.09% 81 0.13% /wp-content/themes/clean-corporate-pro/third-party/sidr/js/jquery.sidr.min.js
10 30 0.09% 23 0.04% /wp-includes/js/wp-embed.min.js
11 29 0.09% 452 0.75% /wp-content/plugins/testimonial-rotator/js/jquery.cycletwo.js
12 29 0.09% 126 0.21% /wp-includes/js/jquery/jquery-migrate.min.js
13 29 0.09% 1129 1.87% /wp-includes/js/jquery/jquery.min.js
14 28 0.08% 48 0.08% /wp-content/plugins/cookie-law-info/admin/modules/ccpa/assets/js/cookie-law-info-ccpa.js
15 28 0.08% 275 0.46% /wp-content/plugins/cookie-law-info/public/js/cookie-law-info-public.js
16 28 0.08% 96 0.16% /wp-content/plugins/testimonial-rotator/js/jquery.cycletwo.addons.js
17 28 0.08% 14 0.02% /wp-content/themes/clean-corporate-pro/js/custom.min.js
18 28 0.08% 216 0.36% /wp-content/themes/clean-corporate-pro/third-party/cycle2/js/jquery.cycle2.min.js
19 28 0.08% 314 0.52% /wp-content/themes/clean-corporate-pro/third-party/slick/slick.min.js
20 28 0.08% 75 0.12% /wp-content/themes/clean-corporate-pro/third-party/wow/js/wow.min.js
21 27 0.08% 78 0.13% /wp-content/plugins/google-analytics-dashboard-for-wp/assets/js/frontend-gtag.min.js
22 27 0.08% 85 0.14% /wp-content/plugins/photo-gallery/js/jquery.fullscreen-0.4.1.min.js
23 27 0.08% 215 0.35% /wp-content/plugins/photo-gallery/js/jquery.mCustomScrollbar.concat.min.js
24 27 0.08% 284 0.47% /wp-content/plugins/photo-gallery/js/jquery.mobile.min.js
25 27 0.08% 252 0.42% /wp-content/plugins/photo-gallery/js/jquery.sumoselect.min.js
26 27 0.08% 1240 2.05% /wp-content/plugins/photo-gallery/js/scripts.min.js
27 27 0.08% 167 0.28% /wp-content/plugins/wp-video-lightbox/js/jquery.prettyPhoto.min.js
28 27 0.08% 35 0.06% /wp-content/plugins/wp-video-lightbox/js/video-lightbox.js
29 24 0.07% 64 0.11% /wp-content/plugins/photo-gallery/css/sumoselect.min.css
30 24 0.07% 37 0.06% /wp-content/themes/clean-corporate-pro/third-party/sidr/css/jquery.sidr.dark.min.css

Top 10 of 144 Total URLs By KBytes
# Hits KBytes URL
1 18 0.05% 1583 2.62% /wp-content/uploads/2017/08/cropped-AdobeStock_96197386-warp-speed-1920x1280-e1502681688771.jpg
2 55 0.17% 1365 2.26% /location/
3 27 0.08% 1240 2.05% /wp-content/plugins/photo-gallery/js/scripts.min.js
4 29 0.09% 1129 1.87% /wp-includes/js/jquery/jquery.min.js
5 37 0.11% 1116 1.84% /privacy-policy/
6 39 0.12% 1016 1.68% /terms/
7 14 0.04% 778 1.29% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
8 22 0.07% 656 1.08% /wp-content/themes/clean-corporate-pro/style.css
9 29 0.09% 452 0.75% /wp-content/plugins/testimonial-rotator/js/jquery.cycletwo.js
10 24 0.07% 336 0.55% /wp-includes/css/dist/block-library/style.min.css

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 9 0.03% 1117 97.30% /
2 55 0.17% 10 0.87% /location/
3 16 0.05% 8 0.70% /wp-content/
4 6 0.02% 4 0.35% /franchisor/
5 5 0.02% 2 0.17% /wp-admin/includes/
6 2 0.01% 2 0.17% /wp-json/wp/v2/posts/
7 2 0.01% 1 0.09% /about-us/
8 8 0.02% 1 0.09% /feed/
9 37 0.11% 1 0.09% /privacy-policy/
10 39 0.12% 1 0.09% /terms/

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 9 0.03% 1101 95.00% /
2 55 0.17% 15 1.29% /location/
3 39 0.12% 8 0.69% /terms/
4 16 0.05% 8 0.69% /wp-content/
5 6 0.02% 4 0.35% /franchisor/
6 37 0.11% 4 0.35% /privacy-policy/
7 6 0.02% 3 0.26% /wp-includes/widgets/
8 4 0.01% 3 0.26% /wp-json/wp/v2/users/
9 5 0.02% 2 0.17% /wp-admin/includes/
10 2 0.01% 2 0.17% /wp-json/wp/v2/posts/

Top 30 of 1158 Total Sites
# Hits Files KBytes Visits Hostname
1 1318 3.99% 1246 40.67% 2588 4.28% 17 1.32% box5913.bluehost.com
2 1210 3.66% 0 0.00% 186 0.31% 0 0.00% google-proxy-66-102-7-41.google.com
3 1208 3.66% 0 0.00% 186 0.31% 0 0.00% google-proxy-66-102-7-39.google.com
4 1162 3.52% 0 0.00% 179 0.30% 0 0.00% google-proxy-66-102-7-36.google.com
5 1114 3.37% 0 0.00% 171 0.28% 0 0.00% google-proxy-66-249-88-253.google.com
6 1078 3.26% 0 0.00% 166 0.27% 0 0.00% google-proxy-66-249-88-251.google.com
7 1056 3.20% 0 0.00% 193 0.32% 0 0.00% google-proxy-66-249-88-100.google.com
8 1038 3.14% 0 0.00% 160 0.26% 0 0.00% google-proxy-66-249-88-105.google.com
9 1030 3.12% 0 0.00% 158 0.26% 0 0.00% google-proxy-66-249-88-254.google.com
10 966 2.92% 0 0.00% 149 0.25% 0 0.00% google-proxy-66-249-88-103.google.com
11 890 2.69% 0 0.00% 137 0.23% 0 0.00% google-proxy-74-125-212-137.google.com
12 886 2.68% 0 0.00% 136 0.23% 0 0.00% google-proxy-74-125-212-135.google.com
13 858 2.60% 0 0.00% 132 0.22% 0 0.00% google-proxy-64-233-172-223.google.com
14 854 2.58% 0 0.00% 131 0.22% 0 0.00% google-proxy-74-125-212-132.google.com
15 828 2.51% 0 0.00% 127 0.21% 0 0.00% google-proxy-64-233-172-221.google.com
16 820 2.48% 0 0.00% 126 0.21% 0 0.00% google-proxy-64-233-172-219.google.com
17 622 1.88% 0 0.00% 96 0.16% 0 0.00% google-proxy-66-102-8-69.google.com
18 596 1.80% 0 0.00% 92 0.15% 0 0.00% google-proxy-66-102-8-67.google.com
19 544 1.65% 0 0.00% 84 0.14% 0 0.00% google-proxy-66-102-8-71.google.com
20 513 1.55% 504 16.45% 4194 6.93% 2 0.15% duckduckbot.duckduckgo.com
21 506 1.53% 0 0.00% 78 0.13% 0 0.00% google-proxy-74-125-213-9.google.com
22 488 1.48% 483 15.76% 4193 6.93% 1 0.08% 40.76.173.151
23 484 1.46% 0 0.00% 74 0.12% 0 0.00% google-proxy-66-249-88-43.google.com
24 476 1.44% 0 0.00% 73 0.12% 0 0.00% google-proxy-66-249-88-45.google.com
25 466 1.41% 0 0.00% 72 0.12% 0 0.00% google-proxy-74-125-213-7.google.com
26 460 1.39% 0 0.00% 71 0.12% 0 0.00% google-proxy-74-125-213-5.google.com
27 414 1.25% 2 0.07% 3023 5.00% 4 0.31% 82.165.185.18
28 400 1.21% 0 0.00% 62 0.10% 0 0.00% google-proxy-64-233-172-100.google.com
29 370 1.12% 0 0.00% 57 0.09% 0 0.00% google-proxy-74-125-210-41.google.com
30 364 1.10% 0 0.00% 56 0.09% 0 0.00% google-proxy-66-102-6-37.google.com

Top 10 of 1158 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 513 1.55% 504 16.45% 4194 6.93% 2 0.15% duckduckbot.duckduckgo.com
2 488 1.48% 483 15.76% 4193 6.93% 1 0.08% 40.76.173.151
3 242 0.73% 0 0.00% 3507 5.80% 7 0.54% 123.58.211.142
4 414 1.25% 2 0.07% 3023 5.00% 4 0.31% 82.165.185.18
5 1318 3.99% 1246 40.67% 2588 4.28% 17 1.32% box5913.bluehost.com
6 40 0.12% 0 0.00% 1994 3.30% 0 0.00% 97.ip-164-132-44.eu
7 50 0.15% 0 0.00% 1917 3.17% 1 0.08% hosted-by.rootlayer.net
8 121 0.37% 0 0.00% 1847 3.05% 0 0.00% vps2299831.trouble-free.net
9 114 0.34% 0 0.00% 1359 2.25% 18 1.39% 23.228.109.147
10 26 0.08% 0 0.00% 1296 2.14% 0 0.00% 82.117.194.229

Top 85 of 85 Total Referrers
# Hits Referrer
1 27996 84.72% - (Direct Request)
2 1166 3.53% http://focus451.com/wp-cron.php
3 1109 3.36% anonymousfox.co
4 675 2.04% www.google.com
5 183 0.55% http://simplesite.com
6 164 0.50% https://focus451.com
7 126 0.38% focus451.com
8 106 0.32% http://focus451.com/2020/07/17/focus451infiniti-hr/
9 106 0.32% http://focus451.com/2021/01/12/complianser-focus451-launches-caas-to-eliminate-non-compliance-for-franchisors-peos-and-enterprises/
10 106 0.32% http://focus451.com/fitness/
11 104 0.31% http://www.google.com/
12 102 0.31% http://focus451.com/auto-pilot/
13 102 0.31% http://focus451.com/paperless-using-e-signatures/
14 90 0.27% http://box5913.temp.domains/~focusfp3/
15 89 0.27% http://focus451.com/enterprise-saas/
16 88 0.27% http://focus451.com/our-locations/
17 88 0.27% http://focus451.com/our-mission-and-vision/
18 86 0.26% http://focus451.com/e-sign-agreement/
19 78 0.24% http://focus451.com/announcements/
20 75 0.23% http://www.google.com/url
21 73 0.22% http://focus451.com/
22 60 0.18% http://focus451.com/franchisor/
23 49 0.15% http://compliansor.com/wp-login.php
24 35 0.11% http://complianceasservice.com/wp-login.php
25 20 0.06% https://semalt.com-----google.com/
26 15 0.05% http://focus451.com/wp-login.php
27 9 0.03% http://complianceasservice.com
28 7 0.02% http://compliansor.com
29 7 0.02% http://focus451.com
30 6 0.02% http://compliansor.com/robots.txt
31 6 0.02% http://www.complianceasservice.com
32 6 0.02% https://www.google.com
33 5 0.02% http://complianceasservice.com/favicon.ico
34 5 0.02% http://complianceasservice.com/robots.txt
35 5 0.02% http://compliansor.com/favicon.ico
36 4 0.01% http://compliansor.com/
37 4 0.01% http://focus451.com/robots.txt
38 4 0.01% http://www.zafar.com.my/
39 4 0.01% https://focus451.com/terms-of-use
40 4 0.01% https://yandex.com/search/xml
41 3 0.01% http://www.google.com.hk
42 2 0.01% http://complianceasservice.com/
43 2 0.01% http://complianceasservice.com/admin/assets/jquery-file-upload/server/php/
44 2 0.01% http://complianceasservice.com/humans.txt
45 2 0.01% http://complianceasservice.com/sitemap.xml
46 2 0.01% http://complianceasservice.com/sites/all/modules/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php
47 2 0.01% http://complianser.cloud/
48 2 0.01% http://compliansor.com/admin/assets/jquery-file-upload/server/php/
49 2 0.01% http://compliansor.com/sites/all/modules/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php
50 2 0.01% http://focus451.com/admin/assets/global/plugins/jquery-file-upload/server/php/
51 2 0.01% http://focus451.com/admin/assets/jquery-file-upload/server/php/
52 2 0.01% http://focus451.com/admin/assets/plugins/jquery-file-upload/server/php/
53 2 0.01% http://focus451.com/admin/index.php
54 2 0.01% http://focus451.com/admin/jQuery-File-Upload/server/php/
55 2 0.01% http://focus451.com/admin/server/php/
56 2 0.01% http://focus451.com/assets/jquery-file-upload/server/php/
57 2 0.01% http://focus451.com/fileupload/server/php/
58 2 0.01% http://focus451.com/location
59 2 0.01% http://focus451.com/plugins/elfinder/elfinder.html
60 2 0.01% http://focus451.com/plugins/jquery-file-upload/server/php/
61 2 0.01% http://focus451.com/sites/default/modules/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php
62 2 0.01% http://focus451.com/wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
63 2 0.01% http://www.compliansor.com
64 2 0.01% https://complianceasservice.com/
65 2 0.01% https://focus451.com/location
66 2 0.01% https://google.ca/
67 2 0.01% www.bing.com
68 2 0.01% www.google.comwww.duckduckgo.com
69 1 0.00% http://admin.cioreview.com/
70 1 0.00% http://complianceasservice.com/admin/assets/global/plugins/jquery-file-upload/server/php/
71 1 0.00% http://complianceasservice.com/admin/assets/plugins/jquery-file-upload/server/php/
72 1 0.00% http://complianceasservice.com/assets/jquery-file-upload/server/php/
73 1 0.00% http://complianceasservice.com/plugins/elfinder/elfinder.html
74 1 0.00% http://complianceasservice.com/sites/default/modules/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php
75 1 0.00% http://complianceasservice.com/wp-includes/js/fsdfsdffsdsdf.js
76 1 0.00% http://complianceasservice.com/wp-includes/js/jquery/jquery-migrate.js
77 1 0.00% http://compliansor.com/admin/assets/global/plugins/jquery-file-upload/server/php/
78 1 0.00% http://compliansor.com/admin/assets/plugins/jquery-file-upload/server/php/
79 1 0.00% http://compliansor.com/assets/jquery-file-upload/server/php/
80 1 0.00% http://compliansor.com/plugins/elfinder/elfinder.html
81 1 0.00% http://compliansor.com/sites/default/modules/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php
82 1 0.00% http://compliansor.com/wp-includes/js/fsdfsdffsdsdf.js
83 1 0.00% http://compliansor.com/wp-includes/js/jquery/jquery-migrate.js
84 1 0.00% http://focus451.com/home
85 1 0.00% http://www.focus451.com/

Top 15 of 281 Total User Agents
# Hits User Agent
1 24702 74.75% Google-Certificates-Bridge
2 1111 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 989 2.99% 'Mozilla/5.0 (compatible; DuckDuckBot-Https/1.1; https://duckduckgo.com/duckduckbot)'
4 678 2.05% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 637 1.93% WordPress/5.7.2; https://focus451.com
6 529 1.60% WordPress/5.8; https://focus451.com
7 403 1.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 342 1.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 242 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
10 193 0.58% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 183 0.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
12 152 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
13 150 0.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
14 132 0.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 118 0.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36

Usage by Country for July 2021

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 29104 88.07% 2201 71.83% 22436 37.08% Commercial (com)
2 3245 9.82% 845 27.58% 25617 42.34% Unresolved/Unknown
3 340 1.03% 6 0.20% 6447 10.66% Network (net)
4 93 0.28% 2 0.07% 3441 5.69% European Union
5 63 0.19% 2 0.07% 526 0.87% Russian Federation
6 49 0.15% 0 0.00% 457 0.76% Germany
7 24 0.07% 3 0.10% 18 0.03% United States
8 13 0.04% 0 0.00% 499 0.82% Japan
9 13 0.04% 0 0.00% 100 0.17% Ukraine
10 12 0.04% 4 0.13% 234 0.39% Poland
11 11 0.03% 0 0.00% 101 0.17% Spain
12 8 0.02% 0 0.00% 0 0.00% Angola
13 8 0.02% 0 0.00% 100 0.17% Colombia
14 6 0.02% 0 0.00% 0 0.00% Indonesia
15 6 0.02% 0 0.00% 100 0.16% India
16 5 0.02% 0 0.00% 0 0.00% Montenegro
17 5 0.02% 0 0.00% 1 0.00% Viet Nam
18 4 0.01% 0 0.00% 50 0.08% Brazil
19 4 0.01% 0 0.00% 100 0.17% Italy
20 3 0.01% 0 0.00% 1 0.00% Non-Profit (org)
21 3 0.01% 0 0.00% 1 0.00% Iceland
22 2 0.01% 0 0.00% 0 0.00% Generic TLD (info)
23 2 0.01% 0 0.00% 0 0.00% Argentina
24 2 0.01% 0 0.00% 0 0.00% Australia
25 2 0.01% 0 0.00% 0 0.00% Belgium
26 2 0.01% 0 0.00% 100 0.16% France
27 2 0.01% 0 0.00% 0 0.00% Greece
28 2 0.01% 0 0.00% 100 0.16% British Indian Ocean Territory
29 2 0.01% 0 0.00% 0 0.00% Netherlands
30 2 0.01% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23