Usage Statistics for focus451.com

Summary Period: August 2021
Generated 01-Sep-2021 06:25 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 32682
Total Files 7948
Total Pages 7101
Total Visits 1922
Total KBytes 76283
Total Unique Sites 1689
Total Unique URLs 160
Total Unique Referrers 111
Total Unique User Agents 362
. Avg Max
Hits per Hour 43 792
Hits per Day 1054 2179
Files per Day 256 714
Pages per Day 229 712
Sites per Day 54 197
Visits per Day 62 111
KBytes per Day 2461 7419
Hits by Response Code
Code 200 - OK 24.32% 7948
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 11.02% 3600
Code 302 - Found 0.55% 181
Code 304 - Not Modified 0.26% 85
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 60.19% 19670
Code 405 - Method Not Allowed 0.06% 18
Code 406 - Not Acceptable 2.84% 927
Code 409 - Conflict 0.26% 85
Code 500 - Internal Server Error 0.50% 165

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 905 2.77% 59 0.74% 84 1.18% 42 2.19% 52 3.08% 906 1.19%
2 1555 4.76% 213 2.68% 336 4.73% 55 2.86% 72 4.26% 7419 9.73%
3 866 2.65% 36 0.45% 92 1.30% 47 2.45% 61 3.61% 673 0.88%
4 1549 4.74% 205 2.58% 292 4.11% 98 5.10% 102 6.04% 2011 2.64%
5 1693 5.18% 583 7.34% 230 3.24% 59 3.07% 66 3.91% 5535 7.26%
6 1373 4.20% 300 3.77% 339 4.77% 69 3.59% 71 4.20% 1587 2.08%
7 1143 3.50% 280 3.52% 213 3.00% 47 2.45% 50 2.96% 1639 2.15%
8 2179 6.67% 395 4.97% 370 5.21% 70 3.64% 67 3.97% 3687 4.83%
9 937 2.87% 63 0.79% 129 1.82% 60 3.12% 72 4.26% 934 1.22%
10 1181 3.61% 263 3.31% 307 4.32% 72 3.75% 76 4.50% 1872 2.45%
11 1018 3.11% 78 0.98% 173 2.44% 69 3.59% 67 3.97% 1583 2.07%
12 1614 4.94% 286 3.60% 496 6.98% 73 3.80% 74 4.38% 3411 4.47%
13 1291 3.95% 60 0.75% 103 1.45% 56 2.91% 77 4.56% 1989 2.61%
14 1796 5.50% 589 7.41% 134 1.89% 57 2.97% 95 5.62% 5678 7.44%
15 900 2.75% 43 0.54% 91 1.28% 46 2.39% 83 4.91% 551 0.72%
16 1311 4.01% 68 0.86% 140 1.97% 61 3.17% 79 4.68% 1040 1.36%
17 1921 5.88% 677 8.52% 263 3.70% 70 3.64% 76 4.50% 5425 7.11%
18 1147 3.51% 170 2.14% 208 2.93% 57 2.97% 151 8.94% 1403 1.84%
19 1275 3.90% 197 2.48% 188 2.65% 55 2.86% 197 11.66% 1971 2.58%
20 966 2.96% 52 0.65% 118 1.66% 56 2.91% 103 6.10% 1928 2.53%
21 495 1.51% 44 0.55% 69 0.97% 42 2.19% 48 2.84% 590 0.77%
22 1008 3.08% 428 5.39% 447 6.29% 70 3.64% 71 4.20% 1749 2.29%
23 1041 3.19% 714 8.98% 712 10.03% 111 5.78% 74 4.38% 2549 3.34%
24 473 1.45% 296 3.72% 323 4.55% 59 3.07% 60 3.55% 1407 1.84%
25 458 1.40% 276 3.47% 229 3.22% 66 3.43% 64 3.79% 2550 3.34%
26 270 0.83% 82 1.03% 161 2.27% 67 3.49% 61 3.61% 1676 2.20%
27 804 2.46% 624 7.85% 258 3.63% 71 3.69% 62 3.67% 5491 7.20%
28 189 0.58% 56 0.70% 111 1.56% 52 2.71% 53 3.14% 722 0.95%
29 195 0.60% 43 0.54% 83 1.17% 37 1.93% 41 2.43% 726 0.95%
30 216 0.66% 56 0.70% 133 1.87% 60 3.12% 59 3.49% 919 1.20%
31 913 2.79% 712 8.96% 269 3.79% 68 3.54% 70 4.14% 6660 8.73%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1488 4.55% 10 329 4.14% 13 413 5.82% 44 1362 1.79%
1 51 1608 4.92% 5 167 2.10% 7 243 3.42% 92 2845 3.73%
2 6 197 0.60% 1 51 0.64% 3 101 1.42% 40 1255 1.65%
3 30 954 2.92% 15 469 5.90% 18 572 8.06% 66 2038 2.67%
4 32 1015 3.11% 6 188 2.37% 7 233 3.28% 45 1401 1.84%
5 54 1682 5.15% 10 326 4.10% 16 507 7.14% 221 6858 8.99%
6 44 1365 4.18% 9 281 3.54% 10 319 4.49% 47 1451 1.90%
7 54 1674 5.12% 11 361 4.54% 13 433 6.10% 135 4193 5.50%
8 22 702 2.15% 3 116 1.46% 7 238 3.35% 110 3401 4.46%
9 58 1808 5.53% 19 596 7.50% 9 294 4.14% 195 6046 7.93%
10 85 2662 8.15% 23 730 9.18% 8 269 3.79% 185 5747 7.53%
11 58 1819 5.57% 4 132 1.66% 4 129 1.82% 62 1915 2.51%
12 47 1464 4.48% 6 194 2.44% 15 491 6.91% 131 4057 5.32%
13 21 654 2.00% 13 426 5.36% 10 316 4.45% 97 3021 3.96%
14 58 1805 5.52% 24 745 9.37% 7 232 3.27% 250 7762 10.18%
15 34 1061 3.25% 10 314 3.95% 10 336 4.73% 47 1448 1.90%
16 90 2819 8.63% 20 649 8.17% 11 354 4.99% 207 6409 8.40%
17 60 1887 5.77% 20 634 7.98% 7 229 3.22% 163 5043 6.61%
18 41 1275 3.90% 2 83 1.04% 4 129 1.82% 47 1454 1.91%
19 28 870 2.66% 5 180 2.26% 6 210 2.96% 51 1566 2.05%
20 24 771 2.36% 5 183 2.30% 4 126 1.77% 108 3345 4.38%
21 40 1241 3.80% 9 308 3.88% 11 362 5.10% 52 1598 2.09%
22 13 407 1.25% 5 173 2.18% 7 222 3.13% 12 371 0.49%
23 46 1454 4.45% 10 313 3.94% 11 343 4.83% 55 1698 2.23%

Top 30 of 160 Total URLs
# Hits KBytes URL
1 1487 4.55% 0 0.00% /wp-cron.php
2 301 0.92% 19 0.03% /robots.txt
3 112 0.34% 50 0.07% /wp-includes/Text/Diff/Engine/
4 112 0.34% 40 0.05% /wp-includes/Text/Diff/Renderer/
5 112 0.34% 56 0.07% /wp-includes/sitemaps/
6 112 0.34% 76 0.10% /wp-includes/widgets/
7 108 0.33% 527 0.69% /wp-includes/
8 108 0.33% 44 0.06% /wp-includes/PHPMailer/
9 108 0.33% 41 0.05% /wp-includes/Text/
10 108 0.33% 41 0.05% /wp-includes/Text/Diff/
11 108 0.33% 47 0.06% /wp-includes/sitemaps/providers/
12 106 0.32% 74 0.10% /wp-includes/ID3/
13 104 0.32% 49 0.06% /wp-includes/pomo/
14 102 0.31% 60 0.08% /wp-includes/IXR/
15 94 0.29% 2181 2.86% /location/
16 79 0.24% 1817 2.38% /terms/
17 71 0.22% 1957 2.57% /privacy-policy/
18 58 0.18% 514 0.67% /wp-content/themes/clean-corporate-pro/third-party/cycle2/js/jquery.cycle2.min.js
19 56 0.17% 93 0.12% /wp-admin/css/
20 56 0.17% 107 0.14% /wp-content/plugins/cookie-law-info/admin/modules/ccpa/assets/js/cookie-law-info-ccpa.js
21 56 0.17% 606 0.80% /wp-content/plugins/cookie-law-info/public/js/cookie-law-info-public.js
22 56 0.17% 21 0.03% /wp-content/plugins/team-members-pro/inc/js/tmm.min.js
23 56 0.17% 31 0.04% /wp-content/themes/clean-corporate-pro/js/custom.min.js
24 56 0.17% 16 0.02% /wp-content/themes/clean-corporate-pro/js/skip-link-focus-fix.min.js
25 56 0.17% 467 0.61% /wp-content/themes/clean-corporate-pro/third-party/magnific-popup/js/jquery.magnific-popup.min.js
26 56 0.17% 146 0.19% /wp-content/themes/clean-corporate-pro/third-party/sidr/js/jquery.sidr.min.js
27 56 0.17% 681 0.89% /wp-content/themes/clean-corporate-pro/third-party/slick/slick.min.js
28 56 0.17% 163 0.21% /wp-content/themes/clean-corporate-pro/third-party/wow/js/wow.min.js
29 56 0.17% 31 0.04% /wp-content/uploads/
30 56 0.17% 18 0.02% /wp-content/uploads/2021/08/

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 44 0.13% 3869 5.07% /wp-content/uploads/2017/08/cropped-AdobeStock_96197386-warp-speed-1920x1280-e1502681688771.jpg
2 52 0.16% 2300 3.02% /wp-content/plugins/photo-gallery/js/scripts.min.js
3 94 0.29% 2181 2.86% /location/
4 71 0.22% 1957 2.57% /privacy-policy/
5 52 0.16% 1869 2.45% /wp-includes/js/jquery/jquery.min.js
6 79 0.24% 1817 2.38% /terms/
7 30 0.09% 1445 1.89% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
8 46 0.14% 1371 1.80% /wp-content/themes/clean-corporate-pro/style.css
9 21 0.06% 839 1.10% /
10 52 0.16% 817 1.07% /wp-content/plugins/photo-gallery/js/jquery.mCustomScrollbar.concat.min.js

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 21 0.06% 1585 89.15% /
2 56 0.17% 28 1.57% /wp-admin/css/
3 94 0.29% 19 1.07% /location/
4 71 0.22% 11 0.62% /privacy-policy/
5 79 0.24% 8 0.45% /terms/
6 112 0.34% 8 0.45% /wp-includes/Text/Diff/Renderer/
7 108 0.33% 7 0.39% /wp-includes/
8 102 0.31% 7 0.39% /wp-includes/IXR/
9 108 0.33% 7 0.39% /wp-includes/Text/Diff/
10 112 0.34% 7 0.39% /wp-includes/Text/Diff/Engine/

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 21 0.06% 1558 86.85% /
2 54 0.17% 28 1.56% /.well-known/
3 94 0.29% 25 1.39% /location/
4 79 0.24% 22 1.23% /terms/
5 71 0.22% 16 0.89% /privacy-policy/
6 10 0.03% 9 0.50% /wp-json/wp/v2/users/
7 112 0.34% 8 0.45% /wp-includes/Text/Diff/Renderer/
8 108 0.33% 8 0.45% /wp-includes/sitemaps/providers/
9 108 0.33% 7 0.39% /wp-includes/
10 102 0.31% 7 0.39% /wp-includes/IXR/

Top 30 of 1689 Total Sites
# Hits Files KBytes Visits Hostname
1 2235 6.84% 2211 27.82% 19562 25.64% 11 0.57% duckduckbot.duckduckgo.com
2 1677 5.13% 1587 19.97% 3263 4.28% 25 1.30% box5913.bluehost.com
3 1354 4.14% 0 0.00% 208 0.27% 0 0.00% google-proxy-66-249-88-251.google.com
4 1308 4.00% 0 0.00% 201 0.26% 0 0.00% google-proxy-66-249-88-253.google.com
5 1276 3.90% 0 0.00% 196 0.26% 0 0.00% google-proxy-66-249-88-254.google.com
6 1032 3.16% 0 0.00% 159 0.21% 0 0.00% google-proxy-66-249-88-125.google.com
7 974 2.98% 0 0.00% 150 0.20% 0 0.00% google-proxy-74-125-213-9.google.com
8 950 2.91% 0 0.00% 146 0.19% 0 0.00% google-proxy-74-125-213-7.google.com
9 940 2.88% 0 0.00% 145 0.19% 0 0.00% google-proxy-74-125-213-5.google.com
10 934 2.86% 0 0.00% 144 0.19% 0 0.00% google-proxy-66-249-88-127.google.com
11 929 2.84% 838 10.54% 767 1.00% 35 1.82% win10.gz-s-8vcpu-16gb-intel-nyc3-01
12 916 2.80% 0 0.00% 141 0.18% 0 0.00% google-proxy-66-249-88-43.google.com
13 896 2.74% 0 0.00% 138 0.18% 0 0.00% google-proxy-66-249-88-123.google.com
14 816 2.50% 0 0.00% 126 0.16% 0 0.00% google-proxy-66-249-88-41.google.com
15 774 2.37% 0 0.00% 119 0.16% 0 0.00% google-proxy-66-249-88-45.google.com
16 502 1.54% 0 0.00% 77 0.10% 0 0.00% google-proxy-66-249-88-105.google.com
17 470 1.44% 0 0.00% 72 0.09% 0 0.00% google-proxy-66-249-88-103.google.com
18 460 1.41% 0 0.00% 71 0.09% 0 0.00% google-proxy-66-249-88-100.google.com
19 434 1.33% 0 0.00% 2227 2.92% 7 0.36% 123.58.210.77
20 380 1.16% 0 0.00% 58 0.08% 0 0.00% google-proxy-66-249-88-229.google.com
21 356 1.09% 10 0.13% 8102 10.62% 66 3.43% 23.228.109.147
22 348 1.06% 0 0.00% 54 0.07% 0 0.00% google-proxy-66-249-88-231.google.com
23 344 1.05% 0 0.00% 53 0.07% 0 0.00% google-proxy-66-249-88-227.google.com
24 316 0.97% 0 0.00% 49 0.06% 0 0.00% google-proxy-74-125-212-155.google.com
25 308 0.94% 0 0.00% 4484 5.88% 3 0.16% 118.26.36.169
26 276 0.84% 0 0.00% 42 0.06% 0 0.00% google-proxy-74-125-212-159.google.com
27 272 0.83% 240 3.02% 313 0.41% 13 0.68% 37.0.8.195
28 272 0.83% 0 0.00% 42 0.05% 0 0.00% google-proxy-66-249-88-187.google.com
29 250 0.76% 0 0.00% 38 0.05% 0 0.00% google-proxy-66-102-6-39.google.com
30 240 0.73% 0 0.00% 37 0.05% 0 0.00% google-proxy-66-102-6-37.google.com

Top 10 of 1689 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2235 6.84% 2211 27.82% 19562 25.64% 11 0.57% duckduckbot.duckduckgo.com
2 356 1.09% 10 0.13% 8102 10.62% 66 3.43% 23.228.109.147
3 308 0.94% 0 0.00% 4484 5.88% 3 0.16% 118.26.36.169
4 1677 5.13% 1587 19.97% 3263 4.28% 25 1.30% box5913.bluehost.com
5 434 1.33% 0 0.00% 2227 2.92% 7 0.36% 123.58.210.77
6 121 0.37% 0 0.00% 1853 2.43% 0 0.00% vps2299831.trouble-free.net
7 78 0.24% 2 0.03% 1049 1.38% 1 0.05% 13.68.188.194
8 78 0.24% 0 0.00% 999 1.31% 1 0.05% 165.22.27.121
9 78 0.24% 0 0.00% 999 1.31% 1 0.05% 37.0.11.57
10 78 0.24% 0 0.00% 999 1.31% 1 0.05% static.118.255.21.65.clients.your-server.de

Top 111 of 111 Total Referrers
# Hits Referrer
1 23716 72.57% - (Direct Request)
2 3610 11.05% binance.com
3 1487 4.55% http://focus451.com/wp-cron.php
4 359 1.10% anonymousfox.co
5 209 0.64% http://focus451.com/scalable/
6 207 0.63% http://focus451.com/healthcare-pharmacy/
7 202 0.62% https://focus451.com
8 191 0.58% http://focus451.com/franchisor/
9 187 0.57% http://focus451.com/our-advisors/
10 152 0.47% http://focus451.com/about-us/
11 151 0.46% http://focus451.com/affordable/
12 149 0.46% http://focus451.com/terms/
13 133 0.41% www.google.com
14 124 0.38% http://simplesite.com
15 106 0.32% http://focus451.com/2020/07/17/focus451infiniti-hr/
16 106 0.32% http://focus451.com/fitness/
17 106 0.32% http://focus451.com/hospitality-services/
18 106 0.32% http://focus451.com/visual/
19 103 0.32% http://focus451.com/enterprise-compliance/
20 96 0.29% http://focus451.com/otf/
21 94 0.29% http://focus451.com/our-team/
22 92 0.28% http://focus451.com/our-mission-and-vision/
23 90 0.28% http://focus451.com/beta-testing-agreement/
24 90 0.28% http://focus451.com/e-sign-agreement/
25 81 0.25% http://www.google.com/url
26 77 0.24% http://focus451.com/2021/01/12/complianser-focus451-launches-caas-to-eliminate-non-compliance-for-franchisors-peos-and-enterprises/
27 67 0.21% http://compliansor.com/wp-login.php
28 64 0.20% focus451.com
29 55 0.17% http://complianceasservice.com/wp-login.php
30 51 0.16% http://focus451.com/
31 23 0.07% http://compliansor.com
32 22 0.07% https://semalt.com-----google.com/
33 21 0.06% http://complianceasservice.com
34 18 0.06% http://fbkwriter.com/about-me/
35 17 0.05% http://complianser.cloud/
36 17 0.05% http://www.focus451.com/
37 13 0.04% http://compliansor.com/robots.txt
38 12 0.04% http://baidu.com/
39 12 0.04% http://complianceasservice.com/
40 12 0.04% http://compliansor.com/ads.txt
41 12 0.04% http://compliansor.com/humans.txt
42 11 0.03% http://complianser.com/
43 11 0.03% http://compliansor.com/
44 10 0.03% http://complianceasservice.com/robots.txt
45 10 0.03% http://focus451.com/wp-login.php
46 8 0.02% http://compliansor.com/favicon.ico
47 8 0.02% http://focus451.com//wp-content/uploads/2019/index.php
48 8 0.02% http://focus451.com//wp-content/uploads/2020/02/index.php
49 8 0.02% http://www.compliansor.com
50 8 0.02% https://www.google.com
51 7 0.02% http://compliansor.com/wp-content/themes/botanica-theme/style.css
52 7 0.02% http://focus451.com/robots.txt
53 6 0.02% http://complianceasservice.com/ads.txt
54 6 0.02% http://complianceasservice.com/favicon.ico
55 6 0.02% http://complianceasservice.com/humans.txt
56 6 0.02% http://compliansor.com/wp-content/themes/bordeaux-theme/style.css
57 6 0.02% http://www.complianceasservice.com
58 6 0.02% https://focus451.com/
59 6 0.02% https://focus451.com/terms-of-use
60 5 0.02% http://complianser.com
61 4 0.01% http://complianceasservice.com/wp-content/themes/bulteno-theme/functions/Readme!.txt
62 4 0.01% http://compliansor.com/wp-content/themes/bulteno-theme/functions/Readme!.txt
63 4 0.01% http://focus451.com
64 4 0.01% http://focus451.com//wp-admin/css/colors/index.php
65 4 0.01% http://focus451.com//wp-admin/js/widgets/index.php
66 4 0.01% https://focus451.com/location
67 4 0.01% https://www.complianceasservice.com/
68 3 0.01% http://complianceasservice.com/wp-content/themes/botanica-theme/style.css
69 2 0.01% http://216.239.34.21
70 2 0.01% http://admin.cioreviewindia.com/
71 2 0.01% http://aroundthirty-dietbiyou.com/
72 2 0.01% http://complianceasservice.com/sitemap.xml
73 2 0.01% http://complianceasservice.com/wp-content/themes/bordeaux-theme/style.css
74 2 0.01% http://complianceasservice.com/wp-json/wp/v2/users/
75 2 0.01% http://compliansor.com/sitemap.xml
76 2 0.01% http://compliansor.com/wp-json/wp/v2/users/
77 2 0.01% http://focus451.com/location
78 2 0.01% http://focus451.com/wp-content/languages/plugins/index.php
79 2 0.01% http://focus451.com/wp-content/plugins/booster-plus-for-woocommerce/includes/js/wcj-cart-customization.js
80 2 0.01% http://focus451.com/wp-content/plugins/booster-plus/includes/js/wcj-cart-customization.js
81 2 0.01% http://focus451.com/wp-content/plugins/woocommerce-jetpack/includes/js/wcj-cart-customization.js
82 2 0.01% http://focus451.com/wp-content/themes/bordeaux-theme/style.css
83 2 0.01% http://focus451.com/wp-content/themes/botanica-theme/style.css
84 2 0.01% http://focus451.com/wp-content/themes/bulteno-theme/functions/Readme!.txt
85 2 0.01% http://focus451.com/wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
86 2 0.01% http://www.bovis-properties.com/
87 2 0.01% http://www.complianceasservice.com/
88 2 0.01% http://www.complianser.cloud/
89 2 0.01% http://www.focus451.com/.git/config
90 2 0.01% https://complianceasservice.com/
91 2 0.01% https://www.compliansor.com/
92 2 0.01% https://www.google.com/
93 2 0.01% https://yandex.com/search/xml
94 1 0.00% http://216.239.36.21
95 1 0.00% http://focus451.com/blog//
96 1 0.00% http://focus451.com/blog//backup
97 1 0.00% http://focus451.com/blog//bc
98 1 0.00% http://focus451.com/blog//bk
99 1 0.00% http://focus451.com/blog//main
100 1 0.00% http://focus451.com/blog//new
101 1 0.00% http://focus451.com/blog//old
102 1 0.00% http://focus451.com/blog//wordpress
103 1 0.00% http://focus451.com/blog//wp
104 1 0.00% http://focus451.com/wp-admin
105 1 0.00% http://focus451.com/wp-admin/
106 1 0.00% http://modumate.com/
107 1 0.00% http://rihoublog.com/
108 1 0.00% http://www.focus451.com
109 1 0.00% http://www.google.com.hk
110 1 0.00% https://focus451.com/wp-login.php
111 1 0.00% https://www.baidu.com/link

Top 15 of 362 Total User Agents
# Hits User Agent
1 17896 54.76% Google-Certificates-Bridge
2 3978 12.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 2220 6.79% 'Mozilla/5.0 (compatible; DuckDuckBot-Https/1.1; https://duckduckgo.com/duckduckbot)'
4 1487 4.55% WordPress/5.8; https://focus451.com
5 742 2.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
6 478 1.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 469 1.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 426 1.30% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 356 1.09% ALittle Client
10 238 0.73% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 200 0.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 193 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
13 176 0.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 156 0.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
15 132 0.40% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Country for August 2021

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 25006 76.51% 4504 56.67% 33204 43.53% Commercial (com)
2 6277 19.21% 3045 38.31% 30161 39.54% Unresolved/Unknown
3 745 2.28% 255 3.21% 6956 9.12% Network (net)
4 141 0.43% 8 0.10% 1681 2.20% Germany
5 134 0.41% 108 1.36% 971 1.27% United Kingdom
6 81 0.25% 16 0.20% 740 0.97% European Union
7 47 0.14% 0 0.00% 405 0.53% Russian Federation
8 30 0.09% 0 0.00% 205 0.27% Brazil
9 29 0.09% 4 0.05% 43 0.06% India
10 17 0.05% 4 0.05% 136 0.18% Poland
11 16 0.05% 0 0.00% 102 0.13% Viet Nam
12 15 0.05% 0 0.00% 202 0.26% Montenegro
13 13 0.04% 4 0.05% 77 0.10% Ukraine
14 10 0.03% 2 0.03% 55 0.07% Turkey
15 10 0.03% 0 0.00% 0 0.00% Wallis and Futuna Islands
16 9 0.03% 0 0.00% 202 0.26% Non-Profit (org)
17 9 0.03% 0 0.00% 302 0.40% Italy
18 9 0.03% 0 0.00% 403 0.53% Netherlands
19 8 0.02% 0 0.00% 0 0.00% Azerbaijan
20 7 0.02% 0 0.00% 1 0.00% Canada
21 6 0.02% 0 0.00% 0 0.00% Generic TLD (info)
22 5 0.02% 0 0.00% 201 0.26% France
23 5 0.02% 0 0.00% 1 0.00% Israel
24 5 0.02% 0 0.00% 1 0.00% Romania
25 5 0.02% 0 0.00% 0 0.00% Thailand
26 4 0.01% 0 0.00% 201 0.26% Nigeria
27 3 0.01% 0 0.00% 0 0.00% Argentina
28 3 0.01% 0 0.00% 0 0.00% Belgium
29 3 0.01% 0 0.00% 0 0.00% Japan
30 3 0.01% 0 0.00% 1 0.00% Morocco


Generated by Webalizer Version 2.23