Usage Statistics for focus451.com

Summary Period: October 2021
Generated 01-Nov-2021 06:31 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 11604
Total Files 5870
Total Pages 6927
Total Visits 1692
Total KBytes 34168
Total Unique Sites 1481
Total Unique URLs 145
Total Unique Referrers 83
Total Unique User Agents 344
. Avg Max
Hits per Hour 15 283
Hits per Day 374 673
Files per Day 189 448
Pages per Day 223 458
Sites per Day 47 129
Visits per Day 54 82
KBytes per Day 1102 7598
Hits by Response Code
Code 200 - OK 50.59% 5870
Code 301 - Moved Permanently 25.06% 2908
Code 302 - Found 1.71% 198
Code 304 - Not Modified 0.41% 47
Code 400 - Bad Request 0.02% 2
Code 404 - Not Found 8.57% 995
Code 406 - Not Acceptable 10.69% 1241
Code 409 - Conflict 0.91% 106
Code 500 - Internal Server Error 2.03% 236
Code 502 - Bad Gateway 0.01% 1

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 429 3.70% 117 1.99% 118 1.70% 61 3.61% 129 8.71% 7598 22.24%
2 193 1.66% 51 0.87% 87 1.26% 46 2.72% 54 3.65% 381 1.11%
3 337 2.90% 190 3.24% 171 2.47% 41 2.42% 54 3.65% 447 1.31%
4 196 1.69% 70 1.19% 106 1.53% 48 2.84% 60 4.05% 1260 3.69%
5 268 2.31% 59 1.01% 119 1.72% 54 3.19% 62 4.19% 1436 4.20%
6 420 3.62% 293 4.99% 291 4.20% 52 3.07% 56 3.78% 503 1.47%
7 359 3.09% 183 3.12% 228 3.29% 49 2.90% 60 4.05% 1121 3.28%
8 229 1.97% 44 0.75% 98 1.41% 47 2.78% 51 3.44% 367 1.07%
9 312 2.69% 179 3.05% 178 2.57% 49 2.90% 51 3.44% 952 2.79%
10 670 5.77% 447 7.61% 458 6.61% 62 3.66% 75 5.06% 1197 3.50%
11 333 2.87% 176 3.00% 223 3.22% 62 3.66% 76 5.13% 682 2.00%
12 673 5.80% 448 7.63% 452 6.53% 69 4.08% 65 4.39% 897 2.62%
13 517 4.46% 313 5.33% 388 5.60% 82 4.85% 67 4.52% 1108 3.24%
14 483 4.16% 285 4.86% 312 4.50% 59 3.49% 61 4.12% 592 1.73%
15 667 5.75% 223 3.80% 420 6.06% 53 3.13% 55 3.71% 1467 4.29%
16 197 1.70% 90 1.53% 110 1.59% 44 2.60% 75 5.06% 1059 3.10%
17 303 2.61% 176 3.00% 200 2.89% 54 3.19% 54 3.65% 546 1.60%
18 309 2.66% 166 2.83% 204 2.94% 60 3.55% 74 5.00% 459 1.34%
19 625 5.39% 426 7.26% 409 5.90% 58 3.43% 63 4.25% 1064 3.11%
20 323 2.78% 172 2.93% 202 2.92% 51 3.01% 64 4.32% 353 1.03%
21 449 3.87% 289 4.92% 316 4.56% 50 2.96% 60 4.05% 762 2.23%
22 406 3.50% 202 3.44% 251 3.62% 58 3.43% 59 3.98% 1383 4.05%
23 248 2.14% 53 0.90% 112 1.62% 56 3.31% 61 4.12% 757 2.22%
24 507 4.37% 291 4.96% 307 4.43% 63 3.72% 64 4.32% 605 1.77%
25 455 3.92% 292 4.97% 309 4.46% 54 3.19% 46 3.11% 1389 4.06%
26 262 2.26% 61 1.04% 107 1.54% 56 3.31% 68 4.59% 792 2.32%
27 473 4.08% 168 2.86% 213 3.07% 53 3.13% 59 3.98% 1511 4.42%
28 340 2.93% 187 3.19% 224 3.23% 61 3.61% 68 4.59% 779 2.28%
29 310 2.67% 108 1.84% 121 1.75% 47 2.78% 55 3.71% 1862 5.45%
30 149 1.28% 50 0.85% 86 1.24% 48 2.84% 51 3.44% 336 0.98%
31 162 1.40% 61 1.04% 107 1.54% 46 2.72% 46 3.11% 504 1.47%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 498 4.29% 7 230 3.92% 10 332 4.79% 43 1324 3.88%
1 14 449 3.87% 9 288 4.91% 10 317 4.58% 16 507 1.48%
2 16 521 4.49% 10 322 5.49% 11 346 4.99% 35 1080 3.16%
3 19 606 5.22% 10 321 5.47% 11 364 5.25% 42 1312 3.84%
4 6 215 1.85% 1 58 0.99% 2 71 1.02% 26 803 2.35%
5 11 356 3.07% 3 94 1.60% 4 133 1.92% 9 289 0.85%
6 11 351 3.02% 4 144 2.45% 4 154 2.22% 61 1879 5.50%
7 9 287 2.47% 3 101 1.72% 3 105 1.52% 63 1955 5.72%
8 14 442 3.81% 6 209 3.56% 7 219 3.16% 31 949 2.78%
9 8 252 2.17% 3 123 2.10% 4 140 2.02% 17 518 1.52%
10 9 287 2.47% 3 107 1.82% 5 165 2.38% 13 414 1.21%
11 18 561 4.83% 10 323 5.50% 11 365 5.27% 41 1257 3.68%
12 27 866 7.46% 11 342 5.83% 20 630 9.09% 163 5065 14.82%
13 14 452 3.90% 6 197 3.36% 7 241 3.48% 26 803 2.35%
14 24 749 6.45% 14 451 7.68% 14 453 6.54% 56 1741 5.10%
15 16 522 4.50% 7 231 3.94% 8 278 4.01% 207 6409 18.76%
16 35 1109 9.56% 24 759 12.93% 26 823 11.88% 45 1393 4.08%
17 14 454 3.91% 9 295 5.03% 9 283 4.09% 30 932 2.73%
18 6 188 1.62% 2 68 1.16% 3 107 1.54% 8 235 0.69%
19 13 404 3.48% 4 136 2.32% 7 229 3.31% 33 1029 3.01%
20 8 262 2.26% 1 57 0.97% 2 89 1.28% 15 456 1.33%
21 19 594 5.12% 12 380 6.47% 12 386 5.57% 62 1930 5.65%
22 19 615 5.30% 10 337 5.74% 12 373 5.38% 33 1013 2.97%
23 18 564 4.86% 9 297 5.06% 10 324 4.68% 28 874 2.56%

Top 30 of 145 Total URLs
# Hits KBytes URL
1 1185 10.21% 0 0.00% /wp-cron.php
2 305 2.63% 20 0.06% /robots.txt
3 132 1.14% 652 1.91% /wp-includes/
4 128 1.10% 75 0.22% /wp-includes/IXR/
5 128 1.10% 52 0.15% /wp-includes/PHPMailer/
6 128 1.10% 49 0.14% /wp-includes/Text/Diff/
7 128 1.10% 58 0.17% /wp-includes/Text/Diff/Engine/
8 128 1.10% 46 0.13% /wp-includes/Text/Diff/Renderer/
9 128 1.10% 60 0.18% /wp-includes/pomo/
10 128 1.10% 64 0.19% /wp-includes/sitemaps/
11 128 1.10% 56 0.16% /wp-includes/sitemaps/providers/
12 126 1.09% 88 0.26% /wp-includes/ID3/
13 126 1.09% 85 0.25% /wp-includes/widgets/
14 124 1.07% 47 0.14% /wp-includes/Text/
15 82 0.71% 2140 6.26% /location/
16 78 0.67% 0 0.00% /wp-content/
17 70 0.60% 0 0.00% /wp-includes/block-editor.php
18 70 0.60% 0 0.00% /wp-includes/block-template.php
19 70 0.60% 0 0.00% /wp-includes/class-wp-theme-json.php
20 70 0.60% 67 0.20% /wp-includes/css/
21 70 0.60% 30 0.09% /wp-includes/fonts/
22 70 0.60% 0 0.00% /wp-includes/theme-templates.php
23 66 0.57% 20 0.06% /wp-content/upgrade/
24 66 0.57% 36 0.11% /wp-content/uploads/
25 66 0.57% 60 0.17% /wp-includes/images/
26 66 0.57% 35 0.10% /wp-includes/images/crystal/
27 66 0.57% 34 0.10% /wp-includes/images/media/
28 64 0.55% 107 0.31% /wp-admin/css/
29 64 0.55% 149 0.44% /wp-admin/includes/
30 64 0.55% 22 0.06% /wp-admin/maint/

Top 10 of 145 Total URLs By KBytes
# Hits KBytes URL
1 82 0.71% 2140 6.26% /location/
2 47 0.41% 1440 4.21% /privacy-policy/
3 54 0.47% 1409 4.12% /terms/
4 132 1.14% 652 1.91% /wp-includes/
5 6 0.05% 232 0.68% /wp-content/plugins/photo-gallery/js/scripts.min.js
6 10 0.09% 201 0.59% /franchisor/
7 5 0.04% 179 0.52% /wp-json/wp/v2/posts
8 6 0.05% 153 0.45% /wp-includes/js/jquery/jquery.min.js
9 64 0.55% 149 0.44% /wp-admin/includes/
10 58 0.50% 141 0.41% /wp-includes/js/

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 3 0.03% 1249 88.21% /
2 78 0.67% 35 2.47% /wp-content/
3 64 0.55% 29 2.05% /wp-admin/css/
4 82 0.71% 16 1.13% /location/
5 132 1.14% 6 0.42% /wp-includes/
6 128 1.10% 6 0.42% /wp-includes/Text/Diff/Renderer/
7 10 0.09% 5 0.35% /franchisor/
8 5 0.04% 5 0.35% /wp-json/wp/v2/posts
9 54 0.47% 4 0.28% /terms/
10 62 0.53% 4 0.28% /wp-content/uploads/2021/10/

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 3 0.03% 1230 86.32% /
2 78 0.67% 35 2.46% /wp-content/
3 62 0.53% 28 1.96% /.well-known/
4 82 0.71% 21 1.47% /location/
5 54 0.47% 12 0.84% /terms/
6 47 0.41% 8 0.56% /privacy-policy/
7 132 1.14% 6 0.42% /wp-includes/
8 128 1.10% 6 0.42% /wp-includes/Text/Diff/Renderer/
9 10 0.09% 5 0.35% /franchisor/
10 5 0.04% 5 0.35% /wp-json/wp/v2/posts

Top 30 of 1481 Total Sites
# Hits Files KBytes Visits Hostname
1 1391 11.99% 1294 22.04% 3630 10.63% 24 1.42% box5913.bluehost.com
2 659 5.68% 594 10.12% 549 1.61% 12 0.71% 23.148.145.22
3 519 4.47% 469 7.99% 432 1.26% 8 0.47% 37.0.10.159
4 403 3.47% 364 6.20% 331 0.97% 10 0.59% 23.146.241.20
5 399 3.44% 360 6.13% 331 0.97% 5 0.30% slot0.tradeqatar.biz
6 266 2.29% 240 4.09% 221 0.65% 8 0.47% 217.160.186.183
7 266 2.29% 240 4.09% 221 0.65% 7 0.41% 37.0.11.64
8 266 2.29% 240 4.09% 221 0.65% 4 0.24% 37.0.8.34
9 266 2.29% 240 4.09% 221 0.65% 10 0.59% britischen.impactflower.com
10 194 1.67% 90 1.53% 77 0.23% 6 0.35% ec2-34-225-194-227.compute-1.amazonaws.com
11 188 1.62% 88 1.50% 75 0.22% 2 0.12% ec2-34-222-210-77.us-west-2.compute.amazonaws.com
12 162 1.40% 0 0.00% 0 0.00% 98 5.79% msnbot-157-55-39-59.search.msn.com
13 135 1.16% 0 0.00% 30 0.09% 3 0.18% 109.121.25.18
14 133 1.15% 120 2.04% 110 0.32% 7 0.41% 208-91-66-94.fwd.paradisenetworks.net
15 133 1.15% 120 2.04% 110 0.32% 3 0.18% 23.148.145.101
16 133 1.15% 120 2.04% 110 0.32% 2 0.12% 69-166-206-230.fwd.dsl-sub.ticolo.net
17 133 1.15% 120 2.04% 110 0.32% 6 0.35% static.33.7.88.23.clients.your-server.de
18 132 1.14% 119 2.03% 110 0.32% 1 0.06% 45.133.1.53
19 131 1.13% 118 2.01% 105 0.31% 4 0.24% 159.203.71.205
20 131 1.13% 118 2.01% 105 0.31% 7 0.41% 2.56.59.85
21 124 1.07% 112 1.91% 103 0.30% 2 0.12% 45.144.225.142
22 90 0.78% 0 0.00% 20 0.06% 2 0.12% 212.192.241.9
23 84 0.72% 58 0.99% 644 1.89% 3 0.18% crawl-66-249-65-109.googlebot.com
24 83 0.72% 0 0.00% 670 1.96% 7 0.41% 212.192.241.32
25 68 0.59% 0 0.00% 681 1.99% 7 0.41% ec2-3-144-157-213.us-east-2.compute.amazonaws.com
26 59 0.51% 57 0.97% 553 1.62% 1 0.06% 071-083-074-022.res.spectrum.com
27 59 0.51% 37 0.63% 470 1.38% 0 0.00% crawl-66-249-65-111.googlebot.com
28 54 0.47% 0 0.00% 633 1.85% 3 0.18% ec2-13-58-25-101.us-east-2.compute.amazonaws.com
29 54 0.47% 0 0.00% 756 2.21% 5 0.30% static.218.43.108.65.clients.your-server.de
30 52 0.45% 13 0.22% 289 0.85% 1 0.06% 58.13.233.35.bc.googleusercontent.com

Top 10 of 1481 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1391 11.99% 1294 22.04% 3630 10.63% 24 1.42% box5913.bluehost.com
2 54 0.47% 0 0.00% 756 2.21% 5 0.30% static.218.43.108.65.clients.your-server.de
3 68 0.59% 0 0.00% 681 1.99% 7 0.41% ec2-3-144-157-213.us-east-2.compute.amazonaws.com
4 83 0.72% 0 0.00% 670 1.96% 7 0.41% 212.192.241.32
5 84 0.72% 58 0.99% 644 1.89% 3 0.18% crawl-66-249-65-109.googlebot.com
6 54 0.47% 0 0.00% 633 1.85% 3 0.18% ec2-13-58-25-101.us-east-2.compute.amazonaws.com
7 12 0.10% 0 0.00% 613 1.79% 0 0.00% 202-39-38-247.hinet-ip.hinet.net
8 48 0.41% 0 0.00% 585 1.71% 1 0.06% 23.247.108.44
9 31 0.27% 3 0.05% 570 1.67% 7 0.41% 23.228.109.147
10 59 0.51% 57 0.97% 553 1.62% 1 0.06% 071-083-074-022.res.spectrum.com

Top 83 of 83 Total Referrers
# Hits Referrer
1 4247 36.60% - (Direct Request)
2 4090 35.25% binance.com
3 1185 10.21% http://focus451.com/wp-cron.php
4 710 6.12% anonymousfox.co
5 428 3.69% www.google.com
6 218 1.88% https://focus451.com
7 58 0.50% http://www.google.com/url
8 56 0.48% http://focus451.com/location/
9 52 0.45% http://simplesite.com
10 33 0.28% http://compliansor.com/favicon.ico
11 31 0.27% focus451.com
12 31 0.27% http://focus451.com/franchisor/
13 28 0.24% http://complianceasservice.com/wp-login.php
14 28 0.24% http://compliansor.com/wp-login.php
15 27 0.23% http://complianceasservice.com/favicon.ico
16 26 0.22% http://compliansor.com
17 24 0.21% https://focus451.com/
18 20 0.17% http://complianceasservice.com
19 20 0.17% http://complianceasservice.com/
20 20 0.17% http://focus451.com/
21 20 0.17% http://focus451.com/terms/
22 18 0.16% http://focus451.com/affordable/
23 17 0.15% http://compliansor.com/
24 13 0.11% http://complianceasservice.com/robots.txt
25 12 0.10% http://complianceasservice.com/ads.txt
26 12 0.10% http://complianceasservice.com/humans.txt
27 12 0.10% http://compliansor.com/humans.txt
28 12 0.10% http://compliansor.com/robots.txt
29 12 0.10% http://www.compliansor.com
30 10 0.09% http://compliansor.com/ads.txt
31 9 0.08% http://1cutv.ru
32 8 0.07% http://focus451.com
33 8 0.07% https://www.google.com
34 7 0.06% http://216.239.38.21
35 7 0.06% http://complianser.com
36 6 0.05% http://www.complianceasservice.com
37 5 0.04% focus451.com/wp-json/wp/v2/posts
38 5 0.04% http://216.239.36.21
39 5 0.04% http://lab.onsec.ru/
40 4 0.03% http://baidu.com/
41 4 0.03% https://focus451.com/terms-of-use
42 4 0.03% https://www.bing.com
43 4 0.03% https://www.google.com/
44 3 0.03% focus451.com/
45 3 0.03% http://skymapjewelry.com
46 2 0.02% google.com
47 2 0.02% http://focus451.com/terms-of-use/
48 2 0.02% http://focus451.com/wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
49 2 0.02% http://www.compliansor.com/
50 2 0.02% https://focus451.com/location
51 2 0.02% https://webtechsurvey.com/website/focus451.com
52 2 0.02% https://www.complianceasservice.com/
53 2 0.02% https://www.compliansor.com/
54 2 0.02% https://www.kickfire.com
55 2 0.02% https://www.linkedin.com/
56 1 0.01% http://complianser.com/
57 1 0.01% http://complianser.com/2020
58 1 0.01% http://complianser.com/backup
59 1 0.01% http://complianser.com/blog
60 1 0.01% http://complianser.com/demo
61 1 0.01% http://complianser.com/new
62 1 0.01% http://complianser.com/old
63 1 0.01% http://complianser.com/site
64 1 0.01% http://complianser.com/web
65 1 0.01% http://complianser.com/wordpress
66 1 0.01% http://complianser.com/wp
67 1 0.01% http://focus451.com/2020
68 1 0.01% http://focus451.com/backup
69 1 0.01% http://focus451.com/blog
70 1 0.01% http://focus451.com/demo
71 1 0.01% http://focus451.com/new
72 1 0.01% http://focus451.com/old
73 1 0.01% http://focus451.com/site
74 1 0.01% http://focus451.com/web
75 1 0.01% http://focus451.com/wordpress
76 1 0.01% http://focus451.com/wp
77 1 0.01% http://focus451.com/wp-login.php
78 1 0.01% http://www.focus451.com/
79 1 0.01% http://www.google.com.hk
80 1 0.01% http://www.google.com/
81 1 0.01% https://focus451.com/about-us/
82 1 0.01% https://focus451.com/affordable/
83 1 0.01% www.bing.com

Top 15 of 344 Total User Agents
# Hits User Agent
1 4812 41.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 1185 10.21% WordPress/5.8.1; https://focus451.com
3 656 5.65% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 564 4.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 505 4.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 215 1.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 208 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
8 190 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
9 184 1.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 171 1.47% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 145 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
12 111 0.96% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
13 101 0.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
14 66 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
15 65 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0

Usage by Country for October 2021

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 5284 45.54% 2917 49.69% 15063 44.09% Unresolved/Unknown
2 4917 42.37% 2186 37.24% 12215 35.75% Commercial (com)
3 467 4.02% 250 4.26% 1896 5.55% Network (net)
4 399 3.44% 360 6.13% 331 0.97% Generic Business (biz)
5 291 2.51% 143 2.44% 1700 4.97% Germany
6 74 0.64% 2 0.03% 1092 3.20% European Union
7 40 0.34% 0 0.00% 354 1.04% Russian Federation
8 24 0.21% 0 0.00% 450 1.32% Australia
9 12 0.10% 0 0.00% 0 0.00% Brazil
10 7 0.06% 0 0.00% 0 0.00% Address Routing (arpa)
11 7 0.06% 2 0.03% 32 0.09% Ukraine
12 6 0.05% 1 0.02% 188 0.55% Non-Profit (org)
13 6 0.05% 0 0.00% 0 0.00% Belarus
14 6 0.05% 2 0.03% 153 0.45% Czech Republic
15 6 0.05% 0 0.00% 0 0.00% British Indian Ocean Territory
16 6 0.05% 2 0.03% 203 0.60% Slovenia
17 5 0.04% 0 0.00% 1 0.00% Turkey
18 5 0.04% 2 0.03% 41 0.12% United States
19 4 0.03% 2 0.03% 1 0.00% Poland
20 4 0.03% 0 0.00% 0 0.00% United Kingdom
21 3 0.03% 0 0.00% 102 0.30% Chile
22 2 0.02% 0 0.00% 102 0.30% Cooperative Association (coop)
23 2 0.02% 0 0.00% 0 0.00% Individual (name)
24 2 0.02% 0 0.00% 102 0.30% Antigua and Barbuda
25 2 0.02% 0 0.00% 0 0.00% Gambia
26 2 0.02% 0 0.00% 0 0.00% Italy
27 2 0.02% 0 0.00% 0 0.00% Montenegro
28 2 0.02% 0 0.00% 102 0.30% Nigeria
29 2 0.02% 0 0.00% 0 0.00% Portugal
30 2 0.02% 0 0.00% 0 0.00% Samoa


Generated by Webalizer Version 2.23