Usage Statistics for focus451.com

Summary Period: April 2022
Generated 20-Apr-2022 06:34 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 6397
Total Files 2077
Total Pages 3330
Total Visits 1028
Total KBytes 38941
Total Unique Sites 939
Total Unique URLs 120
Total Unique Referrers 161
Total Unique User Agents 411
. Avg Max
Hits per Hour 13 206
Hits per Day 319 591
Files per Day 103 227
Pages per Day 166 327
Sites per Day 46 91
Visits per Day 51 71
KBytes per Day 1947 4736
Hits by Response Code
Code 200 - OK 32.47% 2077
Code 301 - Moved Permanently 31.31% 2003
Code 302 - Found 0.81% 52
Code 304 - Not Modified 0.39% 25
Code 400 - Bad Request 0.02% 1
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 26.12% 1671
Code 406 - Not Acceptable 4.86% 311
Code 409 - Conflict 3.11% 199
Code 500 - Internal Server Error 0.88% 56
Code 503 - Service Unavailable 0.02% 1

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 318 4.97% 57 2.74% 127 3.81% 42 4.09% 55 5.86% 3110 7.99%
2 444 6.94% 227 10.93% 246 7.39% 56 5.45% 74 7.88% 2347 6.03%
3 579 9.05% 217 10.45% 271 8.14% 54 5.25% 70 7.45% 4495 11.54%
4 159 2.49% 44 2.12% 81 2.43% 40 3.89% 52 5.54% 848 2.18%
5 249 3.89% 76 3.66% 123 3.69% 51 4.96% 50 5.32% 1293 3.32%
6 332 5.19% 82 3.95% 188 5.65% 60 5.84% 68 7.24% 1604 4.12%
7 178 2.78% 49 2.36% 110 3.30% 54 5.25% 56 5.96% 589 1.51%
8 270 4.22% 74 3.56% 100 3.00% 43 4.18% 54 5.75% 1071 2.75%
9 163 2.55% 55 2.65% 82 2.46% 31 3.02% 43 4.58% 952 2.45%
10 343 5.36% 57 2.74% 139 4.17% 48 4.67% 58 6.18% 2911 7.48%
11 213 3.33% 59 2.84% 121 3.63% 51 4.96% 66 7.03% 1446 3.71%
12 304 4.75% 106 5.10% 171 5.14% 48 4.67% 55 5.86% 2717 6.98%
13 325 5.08% 162 7.80% 220 6.61% 66 6.42% 70 7.45% 1001 2.57%
14 272 4.25% 143 6.88% 194 5.83% 40 3.89% 61 6.50% 1002 2.57%
15 329 5.14% 90 4.33% 167 5.02% 71 6.91% 87 9.27% 904 2.32%
16 477 7.46% 212 10.21% 261 7.84% 71 6.91% 91 9.69% 1784 4.58%
17 220 3.44% 62 2.99% 107 3.21% 50 4.86% 55 5.86% 1972 5.06%
18 519 8.11% 206 9.92% 255 7.66% 70 6.81% 75 7.99% 3238 8.32%
19 591 9.24% 79 3.80% 327 9.82% 62 6.03% 86 9.16% 4736 12.16%
20 112 1.75% 20 0.96% 40 1.20% 20 1.95% 29 3.09% 919 2.36%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 570 8.91% 9 198 9.53% 15 307 9.22% 195 3893 10.00%
1 8 160 2.50% 1 37 1.78% 3 71 2.13% 62 1245 3.20%
2 10 200 3.13% 2 56 2.70% 3 73 2.19% 49 987 2.53%
3 11 234 3.66% 4 83 4.00% 3 79 2.37% 63 1261 3.24%
4 7 143 2.24% 1 38 1.83% 3 77 2.31% 45 906 2.33%
5 13 266 4.16% 3 71 3.42% 6 131 3.93% 45 900 2.31%
6 13 271 4.24% 7 157 7.56% 9 185 5.56% 30 591 1.52%
7 7 142 2.22% 1 35 1.69% 4 90 2.70% 18 362 0.93%
8 17 352 5.50% 3 65 3.13% 6 133 3.99% 153 3064 7.87%
9 9 183 2.86% 2 50 2.41% 4 93 2.79% 55 1091 2.80%
10 14 298 4.66% 1 39 1.88% 5 104 3.12% 128 2557 6.57%
11 8 161 2.52% 2 57 2.74% 3 79 2.37% 24 481 1.23%
12 9 193 3.02% 2 44 2.12% 4 93 2.79% 53 1060 2.72%
13 16 326 5.10% 8 163 7.85% 8 170 5.11% 31 610 1.57%
14 7 153 2.39% 1 31 1.49% 4 85 2.55% 33 655 1.68%
15 7 154 2.41% 2 46 2.21% 4 85 2.55% 26 527 1.35%
16 11 230 3.60% 4 88 4.24% 5 104 3.12% 96 1923 4.94%
17 9 184 2.88% 2 59 2.84% 4 83 2.49% 52 1036 2.66%
18 18 372 5.82% 3 65 3.13% 6 135 4.05% 206 4112 10.56%
19 14 281 4.39% 4 84 4.04% 10 208 6.25% 143 2864 7.35%
20 15 314 4.91% 9 184 8.86% 11 224 6.73% 82 1633 4.19%
21 24 487 7.61% 9 196 9.44% 11 231 6.94% 181 3613 9.28%
22 18 378 5.91% 3 61 2.94% 13 270 8.11% 91 1814 4.66%
23 17 345 5.39% 8 170 8.18% 11 220 6.61% 88 1757 4.51%

Top 30 of 120 Total URLs
# Hits KBytes URL
1 856 13.38% 0 0.00% /wp-cron.php
2 256 4.00% 17 0.04% /robots.txt
3 38 0.59% 1048 2.69% /location/
4 28 0.44% 142 0.36% /wp-includes/
5 24 0.38% 901 2.31% /privacy-policy/
6 24 0.38% 820 2.11% /terms/
7 24 0.38% 17 0.04% /wp-includes/ID3/
8 24 0.38% 14 0.04% /wp-includes/IXR/
9 24 0.38% 9 0.02% /wp-includes/PHPMailer/
10 24 0.38% 9 0.02% /wp-includes/Text/
11 24 0.38% 9 0.02% /wp-includes/Text/Diff/
12 24 0.38% 11 0.03% /wp-includes/Text/Diff/Engine/
13 24 0.38% 9 0.02% /wp-includes/Text/Diff/Renderer/
14 24 0.38% 11 0.03% /wp-includes/pomo/
15 24 0.38% 12 0.03% /wp-includes/sitemaps/
16 24 0.38% 10 0.03% /wp-includes/sitemaps/providers/
17 24 0.38% 17 0.04% /wp-includes/widgets/
18 22 0.34% 0 0.00% /wp-load.php
19 20 0.31% 507 1.30% /
20 18 0.28% 10 0.03% /wp-content/uploads/
21 16 0.25% 0 0.00% /wp-includes/block-editor.php
22 16 0.25% 0 0.00% /wp-includes/block-template.php
23 16 0.25% 0 0.00% /wp-includes/class-wp-theme-json.php
24 16 0.25% 0 0.00% /wp-includes/theme-templates.php
25 12 0.19% 4 0.01% /.well-known/
26 12 0.19% 20 0.05% /wp-admin/css/
27 12 0.19% 28 0.07% /wp-admin/includes/
28 12 0.19% 4 0.01% /wp-admin/maint/
29 12 0.19% 4 0.01% /wp-content/upgrade/
30 12 0.19% 10 0.03% /wp-content/uploads/2022/03/

Top 10 of 120 Total URLs By KBytes
# Hits KBytes URL
1 38 0.59% 1048 2.69% /location/
2 24 0.38% 901 2.31% /privacy-policy/
3 24 0.38% 820 2.11% /terms/
4 20 0.31% 507 1.30% /
5 2 0.03% 183 0.47% /wp-content/plugins/photo-gallery/js/scripts.min.js
6 3 0.05% 159 0.41% /wp-json
7 28 0.44% 142 0.36% /wp-includes/
8 2 0.03% 134 0.34% /wp-content/plugins/photo-gallery/readme.txt
9 2 0.03% 114 0.29% /wp-content/plugins/mailchimp-for-wp/readme.txt
10 3 0.05% 107 0.28% /wp-json/wp/v2/posts

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 20 0.31% 752 97.16% /
2 38 0.59% 6 0.78% /location/
3 12 0.19% 6 0.78% /wp-admin/css/
4 3 0.05% 3 0.39% /wp-json/wp/v2/posts
5 4 0.06% 1 0.13% /about-us/
6 24 0.38% 1 0.13% /terms/
7 10 0.16% 1 0.13% /wp-content/uploads/2022/04/
8 12 0.19% 1 0.13% /wp-includes/images/smilies/
9 12 0.19% 1 0.13% /wp-includes/js/plupload/
10 24 0.38% 1 0.13% /wp-includes/pomo/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 20 0.31% 728 93.94% /
2 38 0.59% 10 1.29% /location/
3 12 0.19% 6 0.77% /.well-known/
4 5 0.08% 5 0.65% /wp-json/wp/v2/users/
5 4 0.06% 3 0.39% /about-us/
6 3 0.05% 3 0.39% /home/
7 24 0.38% 3 0.39% /terms/
8 3 0.05% 3 0.39% /wp-json
9 3 0.05% 3 0.39% /wp-json/wp/v2/posts
10 4 0.06% 2 0.26% /feed/

Top 30 of 939 Total Sites
# Hits Files KBytes Visits Hostname
1 970 15.16% 916 44.10% 2190 5.62% 12 1.17% box5913.bluehost.com
2 246 3.85% 220 10.59% 218 0.56% 4 0.39% ip-208-109-36-200.ip.secureserver.net
3 224 3.50% 0 0.00% 6459 16.59% 26 2.53% nbl38.ntup.net
4 190 2.97% 6 0.29% 2860 7.35% 2 0.19% 212.192.246.23
5 165 2.58% 4 0.19% 2513 6.45% 2 0.19% 142.54.170.178
6 165 2.58% 4 0.19% 2513 6.45% 1 0.10% static.100.42.217.95.clients.your-server.de
7 165 2.58% 6 0.29% 2565 6.59% 1 0.10% x7rpwud19.travelexgadgets.com
8 155 2.42% 124 5.97% 378 0.97% 2 0.19% 85.202.169.71
9 147 2.30% 6 0.29% 0 0.00% 1 0.10% 158.247.225.64.vultrusercontent.com
10 139 2.17% 124 5.97% 114 0.29% 2 0.19% 40.79.24.15
11 139 2.17% 124 5.97% 114 0.29% 1 0.10% free.uaunit.com
12 139 2.17% 124 5.97% 114 0.29% 2 0.19% static.172.45.216.95.clients.your-server.de
13 113 1.77% 0 0.00% 1835 4.71% 1 0.10% 20.223.180.54
14 106 1.66% 12 0.58% 0 0.00% 2 0.19% live.bromley
15 80 1.25% 0 0.00% 0 0.00% 51 4.96% msnbot-157-55-39-25.search.msn.com
16 73 1.14% 0 0.00% 1 0.00% 1 0.10% 13.68.223.97
17 69 1.08% 33 1.59% 1150 2.95% 17 1.65% placeholder.sitelock.com
18 66 1.03% 0 0.00% 15 0.04% 3 0.29% ip137.ip-51-178-104.eu
19 54 0.84% 0 0.00% 0 0.00% 31 3.02% msnbot-207-46-13-5.search.msn.com
20 51 0.80% 14 0.67% 541 1.39% 1 0.10% static.59.238.21.65.clients.your-server.de
21 51 0.80% 14 0.67% 541 1.39% 1 0.10% static.81.205.132.142.clients.your-server.de
22 49 0.77% 14 0.67% 508 1.30% 1 0.10% static.232.88.90.157.clients.your-server.de
23 47 0.73% 7 0.34% 216 0.55% 2 0.19% 154.155.76.34.bc.googleusercontent.com
24 43 0.67% 29 1.40% 2 0.00% 0 0.00% msnbot-40-77-167-102.search.msn.com
25 42 0.66% 0 0.00% 0 0.00% 26 2.53% msnbot-40-77-167-65.search.msn.com
26 36 0.56% 36 1.73% 2 0.01% 0 0.00% msnbot-40-77-167-104.search.msn.com
27 35 0.55% 0 0.00% 529 1.36% 2 0.19% ec2-75-101-225-131.compute-1.amazonaws.com
28 34 0.53% 0 0.00% 397 1.02% 9 0.88% 92.118.36.208
29 30 0.47% 0 0.00% 333 0.85% 2 0.19% 20.24.15.246
30 30 0.47% 0 0.00% 331 0.85% 0 0.00% ec2-34-245-89-123.eu-west-1.compute.amazonaws.com

Top 10 of 939 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 224 3.50% 0 0.00% 6459 16.59% 26 2.53% nbl38.ntup.net
2 190 2.97% 6 0.29% 2860 7.35% 2 0.19% 212.192.246.23
3 165 2.58% 6 0.29% 2565 6.59% 1 0.10% x7rpwud19.travelexgadgets.com
4 165 2.58% 4 0.19% 2513 6.45% 2 0.19% 142.54.170.178
5 165 2.58% 4 0.19% 2513 6.45% 1 0.10% static.100.42.217.95.clients.your-server.de
6 970 15.16% 916 44.10% 2190 5.62% 12 1.17% box5913.bluehost.com
7 113 1.77% 0 0.00% 1835 4.71% 1 0.10% 20.223.180.54
8 69 1.08% 33 1.59% 1150 2.95% 17 1.65% placeholder.sitelock.com
9 14 0.22% 0 0.00% 793 2.04% 0 0.00% ip-148-72-249-243.ip.secureserver.net
10 12 0.19% 0 0.00% 680 1.75% 2 0.19% 46.161.15.38

Top 161 of 161 Total Referrers
# Hits Referrer
1 3128 48.90% - (Direct Request)
2 856 13.38% http://focus451.com/wp-cron.php
3 802 12.54% binance.com
4 685 10.71% www.bing.com
5 249 3.89% www.google.com
6 115 1.80% https://www.google.com
7 114 1.78% https://focus451.com
8 57 0.89% http://www.google.com/url
9 28 0.44% focus451.com
10 28 0.44% http://complianceasservice.com/wp-login.php
11 25 0.39% http://compliansor.com/wp-login.php
12 17 0.27% http://www.complianceasservice.com
13 13 0.20% http://compliansor.com/
14 13 0.20% http://focus451.com/
15 12 0.19% http://complianceasservice.com/favicon.ico
16 12 0.19% http://focus451.com
17 9 0.14% http://www.focus451.com/
18 8 0.13% https://www.bing.com
19 7 0.11% http://complianceasservice.com/
20 6 0.09% http://complianser.com/
21 6 0.09% http://compliansor.com/ads.txt
22 6 0.09% http://compliansor.com/humans.txt
23 6 0.09% http://compliansor.com/robots.txt
24 6 0.09% http://localhost/
25 6 0.09% http://www.compliansor.com
26 5 0.08% http://complianceasservice.com
27 5 0.08% http://compliansor.com/favicon.ico
28 4 0.06% http://baidu.com/
29 4 0.06% http://complianceasservice.com/ads.txt
30 4 0.06% http://complianceasservice.com/humans.txt
31 4 0.06% http://complianceasservice.com/robots.txt
32 4 0.06% http://compliansor.com
33 3 0.05% focus451.com/wp-json/wp/v2/posts
34 3 0.05% http://complianceasservice.com/new/license.txt
35 3 0.05% http://complianceasservice.com/temp/license.txt
36 3 0.05% http://complianser.cloud/
37 3 0.05% http://compliansor.com/old/license.txt
38 3 0.05% www.zaldamo.com
39 2 0.03% http://complianceasservice.com/1/license.txt
40 2 0.03% http://complianceasservice.com/backup/license.txt
41 2 0.03% http://complianser.com/2020
42 2 0.03% http://complianser.com/2021
43 2 0.03% http://complianser.com/SHOP
44 2 0.03% http://complianser.com/Shop
45 2 0.03% http://complianser.com/shop
46 2 0.03% http://complianser.com/test
47 2 0.03% http://compliansor.com/1/license.txt
48 2 0.03% http://compliansor.com/temp/license.txt
49 2 0.03% http://compliansor.com/wp/license.txt
50 2 0.03% http://focus451.com/home
51 1 0.02% google.com
52 1 0.02% http://complianceasservice.com/2018
53 1 0.02% http://complianceasservice.com/2019
54 1 0.02% http://complianceasservice.com/2020
55 1 0.02% http://complianceasservice.com/2021
56 1 0.02% http://complianceasservice.com/BACKUP
57 1 0.02% http://complianceasservice.com/BLOG
58 1 0.02% http://complianceasservice.com/Backup
59 1 0.02% http://complianceasservice.com/Blog
60 1 0.02% http://complianceasservice.com/NEW
61 1 0.02% http://complianceasservice.com/New
62 1 0.02% http://complianceasservice.com/OLD
63 1 0.02% http://complianceasservice.com/Old
64 1 0.02% http://complianceasservice.com/SHOP
65 1 0.02% http://complianceasservice.com/SITE
66 1 0.02% http://complianceasservice.com/Shop
67 1 0.02% http://complianceasservice.com/Site
68 1 0.02% http://complianceasservice.com/TEST
69 1 0.02% http://complianceasservice.com/Test
70 1 0.02% http://complianceasservice.com/WORDPRESS
71 1 0.02% http://complianceasservice.com/WP
72 1 0.02% http://complianceasservice.com/WWW
73 1 0.02% http://complianceasservice.com/WordPress
74 1 0.02% http://complianceasservice.com/Wordpress
75 1 0.02% http://complianceasservice.com/Wp
76 1 0.02% http://complianceasservice.com/Www
77 1 0.02% http://complianceasservice.com/bac
78 1 0.02% http://complianceasservice.com/backup
79 1 0.02% http://complianceasservice.com/bak
80 1 0.02% http://complianceasservice.com/bc
81 1 0.02% http://complianceasservice.com/bk
82 1 0.02% http://complianceasservice.com/blog
83 1 0.02% http://complianceasservice.com/demo
84 1 0.02% http://complianceasservice.com/main
85 1 0.02% http://complianceasservice.com/new
86 1 0.02% http://complianceasservice.com/old
87 1 0.02% http://complianceasservice.com/old-site
88 1 0.02% http://complianceasservice.com/oldsite
89 1 0.02% http://complianceasservice.com/shop
90 1 0.02% http://complianceasservice.com/site
91 1 0.02% http://complianceasservice.com/sitio
92 1 0.02% http://complianceasservice.com/sito
93 1 0.02% http://complianceasservice.com/test
94 1 0.02% http://complianceasservice.com/wordpress
95 1 0.02% http://complianceasservice.com/wp
96 1 0.02% http://complianceasservice.com/wp-content/plugins/woo-product-table/asdadsdas.txt
97 1 0.02% http://complianceasservice.com/wp-content/plugins/woo-product-table/readme.txt
98 1 0.02% http://complianceasservice.com/wp-old
99 1 0.02% http://complianceasservice.com/wp/license.txt
100 1 0.02% http://complianceasservice.com/www
101 1 0.02% http://compliansor.com/123/license.txt
102 1 0.02% http://compliansor.com/2018
103 1 0.02% http://compliansor.com/2019
104 1 0.02% http://compliansor.com/2020
105 1 0.02% http://compliansor.com/2021
106 1 0.02% http://compliansor.com/BACKUP
107 1 0.02% http://compliansor.com/BLOG
108 1 0.02% http://compliansor.com/Backup
109 1 0.02% http://compliansor.com/Blog
110 1 0.02% http://compliansor.com/NEW
111 1 0.02% http://compliansor.com/New
112 1 0.02% http://compliansor.com/OLD
113 1 0.02% http://compliansor.com/Old
114 1 0.02% http://compliansor.com/SHOP
115 1 0.02% http://compliansor.com/SITE
116 1 0.02% http://compliansor.com/Shop
117 1 0.02% http://compliansor.com/Site
118 1 0.02% http://compliansor.com/TEST
119 1 0.02% http://compliansor.com/Test
120 1 0.02% http://compliansor.com/WORDPRESS
121 1 0.02% http://compliansor.com/WP
122 1 0.02% http://compliansor.com/WWW
123 1 0.02% http://compliansor.com/WordPress
124 1 0.02% http://compliansor.com/Wordpress
125 1 0.02% http://compliansor.com/Wp
126 1 0.02% http://compliansor.com/Www
127 1 0.02% http://compliansor.com/bac
128 1 0.02% http://compliansor.com/backup
129 1 0.02% http://compliansor.com/backup/license.txt
130 1 0.02% http://compliansor.com/bak
131 1 0.02% http://compliansor.com/bc
132 1 0.02% http://compliansor.com/bk
133 1 0.02% http://compliansor.com/blog
134 1 0.02% http://compliansor.com/demo
135 1 0.02% http://compliansor.com/main
136 1 0.02% http://compliansor.com/new
137 1 0.02% http://compliansor.com/new/license.txt
138 1 0.02% http://compliansor.com/old
139 1 0.02% http://compliansor.com/old-site
140 1 0.02% http://compliansor.com/oldsite
141 1 0.02% http://compliansor.com/shop
142 1 0.02% http://compliansor.com/site
143 1 0.02% http://compliansor.com/sitio
144 1 0.02% http://compliansor.com/sito
145 1 0.02% http://compliansor.com/test
146 1 0.02% http://compliansor.com/wordpress
147 1 0.02% http://compliansor.com/wp
148 1 0.02% http://compliansor.com/wp-content/plugins/woo-product-table/asdadsdas.txt
149 1 0.02% http://compliansor.com/wp-content/plugins/woo-product-table/readme.txt
150 1 0.02% http://compliansor.com/wp-old
151 1 0.02% http://compliansor.com/www
152 1 0.02% http://focus451.com/2020
153 1 0.02% http://focus451.com/2021
154 1 0.02% http://focus451.com/SHOP
155 1 0.02% http://focus451.com/Shop
156 1 0.02% http://focus451.com/shop
157 1 0.02% http://focus451.com/test
158 1 0.02% http://mail.focus451.com/home
159 1 0.02% http://www.focus451.com/core/misc/drupal.js
160 1 0.02% http://www.focus451.com/misc/drupal.js
161 1 0.02% http://www.google.com/

Top 15 of 411 Total User Agents
# Hits User Agent
1 910 14.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 634 9.91% WordPress/5.9.3; https://focus451.com
3 577 9.02% wp_is_mobile
4 293 4.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 288 4.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 279 4.36% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 224 3.50% ALittle Client
8 222 3.47% WordPress/5.9.2; https://focus451.com
9 187 2.92% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
10 123 1.92% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 114 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
12 113 1.77% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
13 106 1.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 91 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
15 79 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36

Usage by Country for April 2022

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 2931 45.82% 1324 63.75% 10287 26.42% Commercial (com)
2 1875 29.31% 327 15.74% 13753 35.32% Unresolved/Unknown
3 821 12.83% 239 11.51% 8947 22.98% Network (net)
4 513 8.02% 178 8.57% 4423 11.36% Germany
5 109 1.70% 4 0.19% 355 0.91% European Union
6 40 0.63% 1 0.05% 465 1.19% Russian Federation
7 21 0.33% 0 0.00% 266 0.68% Italy
8 13 0.20% 0 0.00% 0 0.00% Norway
9 7 0.11% 2 0.10% 93 0.24% Non-Profit (org)
10 6 0.09% 0 0.00% 0 0.00% India
11 6 0.09% 2 0.10% 33 0.09% Poland
12 5 0.08% 0 0.00% 33 0.08% Denmark
13 4 0.06% 0 0.00% 227 0.58% Chile
14 4 0.06% 0 0.00% 0 0.00% China
15 4 0.06% 0 0.00% 0 0.00% Japan
16 3 0.05% 0 0.00% 0 0.00% British Indian Ocean Territory
17 3 0.05% 0 0.00% 0 0.00% Malaysia
18 2 0.03% 0 0.00% 0 0.00% Australia
19 2 0.03% 0 0.00% 0 0.00% Belgium
20 2 0.03% 0 0.00% 0 0.00% Spain
21 2 0.03% 0 0.00% 0 0.00% Greece
22 2 0.03% 0 0.00% 0 0.00% Laos
23 2 0.03% 0 0.00% 0 0.00% Libya
24 2 0.03% 0 0.00% 0 0.00% Netherlands
25 2 0.03% 0 0.00% 0 0.00% St. Helena
26 2 0.03% 0 0.00% 0 0.00% El Salvador
27 2 0.03% 0 0.00% 0 0.00% Ukraine
28 1 0.02% 0 0.00% 0 0.00% Austria
29 1 0.02% 0 0.00% 0 0.00% Brazil
30 1 0.02% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.23